| Political party | Initial count ("Foreløpig") | Final count ("Endelig") | Discrepancy ("Avvik") | Discrepancy % (final - initial) / initial |
|---|---|---|---|---|
| Arbeiderpartiet | 85 | 85 | 0 | 0.00 % |
| Senterpartiet | 117 | 117 | 0 | 0.00 % |
| Totalt antall partifordelte stemmesedler | 202 | 202 | 0 | 0.00 % |
| Political party | Initial count ("Foreløpig") | Final count ("Endelig") | Discrepancy ("Avvik") | Discrepancy % (final - initial) / initial |
|---|---|---|---|---|
| Arbeiderpartiet | 109 | 109 | 0 | 0.00 % |
| Senterpartiet | 156 | 156 | 0 | 0.00 % |
| Totalt antall partifordelte stemmesedler | 265 | 265 | 0 | 0.00 % |
| Party | Simulated seats - Initial count ("Foreløpig") | Actual seats - Final count ("Endelig") | Discrepancy ("Avvik") |
|---|---|---|---|
| Senterpartiet |
8 seats (273 votes) |
8 seats (273 votes) |
0 0 votes, 0.00 % |
| Arbeiderpartiet |
5 seats (194 votes) |
5 seats (194 votes) |
0 0 votes, 0.00 % |